Liga Endesa returns to the Roig Arena with a top-of-the-table clash vs. UCAM Murcia
Liga Endesa round 21
acb photo/Javier Bernal
The Liga Endesa returns to the Roig Arena five weeks after our last home game in this competition, in a matchup where Valencia Basket’s men’s first team hosts UCAM Murcia (Sunday 8, 17:00, Roig Arena, DAZN) in a direct clash at the top of the standings corresponding to Round 21 of the ACB.
After reconnecting with their fans on Thursday with a hard-fought EuroLeague victory over Zalgiris Kaunas, the taronja team plays again in front of their home crowd to face an opponent that has been troublesome in recent meetings (the team from Murcia has won five of its last six visits to Valencia) and that also defeated them in the first half of the season 92–80, being one of the teams that has best managed to contain our team’s offensive approach.
The ability to impose our rhythm in attack and the battle under the boards—between the two best rebounding teams in the competition—are shaping up to be two decisive factors in this matchup.
Head coach Pedro Martínez will have his full roster available for this game, meaning he will have to make three technical cuts, one of them involving a non-homegrown player due to ACB regulations.
Valencia Basket begins this round in second place with a 15–5 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| UCAM MURCIA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Devontae Cacok | EE.UU | Pívot | 2.01 |
1 | Michael Forrest | EE.UU | Base | 1.85 |
2 | Sander Raieste | Estonia | Alero | 2.01 |
5 | David DeJulius | EE.UU | Base | 1.83 |
8 | Howard Sant-Roos | Cuba | Alero | 2.01 |
12 | Jonah Radebaugh | EE.UU/MON | Base | 1.91 |
13 | Wilhelm Falk | Suecia | Escolta | 2.03 |
15 | Emanuel Cate | Rumanía | Pívot | 2.06 |
16 | Rubén López De La Torre | España | Pívot | 2.02 |
21 | Moussa Diagne | Senegal | Pívot | 2.11 |
30 | Kelan Martin | EE.UU | Ala-pívot | 2.01 |
31 | Dylan Ennis | Canadá/SRB | Escolta | 1.88 |
99 | Toni Nakic | Croacia | Ala-pívot | 2.03 |
| Sito Alonso | Entrenador | |||
REFEREES: Carlos Cortés- Rafael Serrano- Guillermo Ríos
News View all
News View all